Appliable since 01/11/18 | TTC |
---|---|
Room, base 2 persons | 10.150 F (85€) |
Extra person (1) | 1.500 F (13€) |
Appliable since 01/11/18 | TTC |
---|---|
Room, base 2 persons | 10.150 F (85€) |
Extra person (1) | 1.500 F (13€) |
Appliable since 01/11/18 | TTC |
---|---|
Bungalow | 5.150 F (43€) |
Per Person Appliable since 01/11/18 | TTC |
---|---|
Breackfast | 1.200 F (10€) |
Lunch | 2.650 F (22€) |
Dinner | 3.650 F (31€) |
Fullboard | 7.000 F (59€) |
Appliable since 01/11/18 | TTC | |
---|---|---|
1/2 day, no meal | 6.500 F (55€) | |
1/2 day, with lunch | 8.500 F (71€) | |
Lunch served at the camp | ||
Kids 3 – 10 years old: 50% discount |
Appliable since 01/11/18 | TTC |
---|---|
Per Person | 3.500 F (29€) |
4 adults minimum | TTC |
---|---|
4 to 6 hours surfing | 6.000 F (50€) |
non surfer onboard | 3.500 F (29€) |
Per Person | TTC |
---|---|
base 4 persons | 16.500 F (138€) |
Per Person | TTC |
---|---|
base 4 persons | 16.000 F (135 €) |
½ Day | |
---|---|
Surfboard | 2.800 F / 24€ |
Bodyboard | 2.800 F / 24€ |
Snorkel set with flippers | 400 F / 3,5€ |
Shorty | 600 F / 5€ |
Bikes | 1.500 F / 12,5€ |