| Rates applicable as of 04/01/23 | TTC |
|---|---|
| Room, based on 2 people | 11,000 F (92.5€) |
| Based on 3 people | 13,000 F (109€) |
| Rates applicable as of 04/01/23 | TTC |
|---|---|
| Room, based on 2 people | 11,000 F (92.5€ |
| Based on 3 people | 13,000 F (109€) |
| Based on 4 people | 15,000 F (126€) |
| Based on 5 people | 17,000 F (142.5€) |
| Based on 6 people | 19,000 F (159.5€) |
| Rates applicable as of 04/01/23 | TTC |
|---|---|
| Bungalow | 5,200 F (44€) |
| Rates applicable as of 04/01/23 | TTC |
|---|---|
| Breakfast | 1,400 F (12€) |
| Lunch (drinks not included) | 2,700 F (23€) |
| Dinner | 3,750 F (31.50€) |
| Full board (drinks not included) | 7,500 F (63€) |
| Rates applicable as of 04/01/23 | TTC |
|---|---|
| Half day, without meal | 7,500 F (63€) |
| Half day, with lunch | 10,000 F (84€) |
| Lunch served at the surf camp | |
| Children from 3 to 10 years old: 50% discount |
| Rates applicable as of 04/01/23 | TTC |
|---|---|
| Per Person | 4,500 F (38€) |
| Minimum 4 adults | TTC |
|---|---|
| 4 to 6 hours of surf per person | 6,500 F (54.50€) |
| Non-surfer accompanying person | 3,500 F (29.5€) |
| Night, meals, sea outing Per Person | TTC |
|---|---|
| base 4 people | 18,500 F (155€) |
| Night, meals, sea outing Per Person | TTC |
|---|---|
| base 4 people | 20,000 F (168€) |
| ½ Day | |
|---|---|
| Surfboard (Longboards, Mini Malibu, short board) | 2,800 F / 24€ |
| Fins, mask & snorkel | 400 F / 3.5€ |
| Wetsuit | 600 F / 5€ |
| Bicycles | 1,500 F / 12.5€ |