Appliable since 01/04/22 | TTC |
---|---|
Room, base 2 persons | 11.000 F (92€) |
Extra person (1) | 1.500 F (13€) |
Appliable since 01/04/22 | TTC |
---|---|
Room, base 2 persons | 11.000 F (92€) |
Extra person (1) | 1.500 F (13€) |
Appliable since 01/11/18 | TTC |
---|---|
Bungalow | 5.200 F (43€) |
Per Person Appliable since 01/04/22 | TTC |
---|---|
Breackfast | 1.400 F (11,70€) |
Lunch | 2.7000 F (22,50€) |
Dinner | 3.750 F (31,30€) |
Fullboard | 7.500 F (63€) |
Appliable since 01/04/22 | TTC | |
---|---|---|
1/2 day, no meal | 6.800 F (56,80€) | |
1/2 day, with lunch | 8.800 F (73€) | |
Lunch served at the camp | ||
Kids 3 – 10 years old: 50% discount |
Appliable since 01/04/22 | TTC |
---|---|
Per Person | 4.000 F (33,40€) |
4 adults minimum | TTC |
---|---|
4 to 6 hours surfing | 6.000 F (50€) |
non surfer onboard | 3.500 F (29€) |
Per Person | TTC |
---|---|
base 4 persons | 17.000 F (142€) |
Per Person | TTC |
---|---|
base 4 persons | 18.000 F (150 €) |
½ Day | |
---|---|
Surfboard | 2.800 F / 24€ |
Bodyboard | 2.800 F / 24€ |
Snorkel set with flippers | 400 F / 3,5€ |
Shorty | 600 F / 5€ |
Bikes | 1.500 F / 12,5€ |